Body | ||
Length | 4900 | (mm) |
Width | 2100 /2850 (Max) | (mm) |
High | 2650/ 4900 (Max) | (mm) |
Weight | 2900 | (kg) |
Engine | ||
Model | Kubota | |
Type | Vertical 4 cycle liquid cooled diesel | |
Engine | 29.8(40) & 44.74 (60) | (KW(HP) |
Rated Engine Speed | 2700 | (RMP) |
Displacement | 2.746 | (L) |
Transmissions | HST | |
Battery Power | 150 | (CCA) |
Fuel Tank Capacity | 40 | (L) |
Cutting | ||
Deep adjustment | Around 15 | (cm) |
Cuter bar range | 30~40 | (cm) |
Grain Tank | ||
Height Adjustment | Hydraulics | |
Capacity | 800 | (L) |
Harvesting Capacity Acer / Hour | 0.68 (TAIWAN) | |
* 1 HP = 745.7W = 0.7457KW. |
*Appearance and specifications are subject to change without notice for product improvement. YCM reserves the right of final explanation
Options:
Cab、LED、Reversing display