❝ Ideal for wheelchair users, elderly, and everyone else looking for a unique cardio workout❞
√ Accessiblity √ Low Watt Staring
√ Cardio Training √ Muscular Training √ BalanceTraining
INTRODUCTION
√ ErgoBody™ seat offers multiple adjustment includes up/down, forward/back, swivel and reclines adjustments.
√ Low starting resistance is very friendly for elder or unable adults.
√ Fully removable for wheelchair accessibility.
WORKOUT FUN WITH Kinomap and Zwift APPS
FOR A MORE IMMERSIVE EXPERIENCE!
Unique Workout Experience with Smart Console
. Motivating
. Reflective
. Inspiration
"Brain Game" workout is an exclusive and theory-based regimen that enhances progressive to optimize the effort user put in. "Brain Game" program provides interactive and engaging software that motives users, especially for the senior people, to improve their motor skills to keep activity of daily living.
Two Console Options
Making the general user, senior, rehabilitation, or wheelchair exercisers stay engaged and on track to reach their fitness goals.
Features | |
Bi-Directional | ● |
Low Watts Starting | ● |
Low Step-Through Design | ● |
Seat Design | 20" Oversized Seat |
Swivel Seat Function | 360° |
Reclining Seat Adjustment | 3 Levels/ 12° |
Seat Adjustment-Horizontal | 14 Levels |
Removable Seat Function | ● |
Handle Design | Easy-Grip Handles with Anti-Slip Surface |
Pedal Design | WideRide™ Pedal with Adjustable Pedal Strap |
Wheels for Easy Mobility | ● |
Wheelchair Accessible | ● |
Energy Saving Mode | ● |
Certificated | CE |
Standard Console | |
Display Type | 9" White Backlit LCD |
Exercise Programs | 20, Warm Up, Manual, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC (65%, 85%), Constant Power, Isokinetic, Goal (Calories, Distance), Recovery, User 1 |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM/ SPM, Watts, METs, Speed |
Capacitance Touchable Keypad | ● |
USB Port | Export Workout Data, Software Upgrade and Charging |
Quick Start | ● |
Pause Function | ● |
Smart Console | |
Display Type | 10.1" TFT IPS Touch Screen |
Exercise Program | 16, Quick Start, Hill, Interval, Goal (Time, Calories, Distance, Steps), Virtual Reality, HRC (60%, 80%, Target HR), Fitness Test, Custom, Isokinetic, Constant Power, Brain Games |
Display Feedback | Time, Level, Pulse, Distance, Calories, METs/Watt, RPM/Speed |
Multi-Language | ● |
Entertainment System | ● |
Bluetooth/ Wireless/ NFC | ● |
USB Port | Export Workout Data, Software Upgrade and Charging |
i-Care Function | ● |
Quick Start | ● |
Pause Function | ● |
Headphone Plug | ● |
RS232 Port | ● |
Resistance System | |
Operation System | EMS System (Electromagnetic) |
Resistance Levels | 36/ Smart Console |
Resistance Levels | 32/ Standard Console |
Power Requirements | Input: 100-240 VAC ~ 50/60Hz, 1.5A Max Output: DC30V–2.0A |
Tech Spec. | |
Max. User Weight | 226 kg/ 500 lbs. |
N.W. | 107 kg/ 236 lbs. (est.) |
G.W. | 116 kg/ 255.5 lbs. (est.) |
Overall Dimensions (L x W x H) | 174 x 62 x 133 cm/ 68.5" x 24.5" x 52.5" |