\ Perfect Solution for Rehabilitation and Aged Exercise! /
PATENTED Independent Arm and Leg Motion allows users to work their
upper body (Upper Body Ergometer ) & lower body (Recumbent Bike) independently from each other.
The first Total Body Trainer received FDA approval to provide over 30 exercise in a single solution.
upper body (Upper Body Ergometer ) & lower body (Recumbent Bike) independently from each other.
The first Total Body Trainer received FDA approval to provide over 30 exercise in a single solution.
DEMONSTRATION
WATCH video to see "30+ Exercise Modes" AT One Fitness Machine !
▶ https://reurl.cc/GoooAd
WATCH video to see "30+ Exercise Modes" AT One Fitness Machine !
▶ https://reurl.cc/GoooAd
Two Console Options
Avid dementia and enhance brain recognition with Smart Console
. Motivating
. Reflective
. Inspiration
"Brain Game" workout is an exclusive and theory-based regimen that enhances progressive to optimize the effort user put in.
"Brain Game" program provides interactive and engaging software that motives users, especially for the senior people, to improve their motor skills to keep activity of daily living.
"Brain Game" program provides interactive and engaging software that motives users, especially for the senior people, to improve their motor skills to keep activity of daily living.
WORKOUT FUN WITH Kinomap and Zwift APPS
FOR A MORE IMMERSIVE EXPERIENCE!
FEATURES
√ Bi-directional movement forward and backword for training difference muscle.
√ 3-Level adjustable training angles lower body, Core and upper body exercise purpose.
√ Fully Removable for Wheelchair Access
√ Orthopedic foot and heel support footpad reduce the risk of injury.
Features | |
Bi-Directional | ● |
Dual Resistance | ● |
Low Watts Starting | ● |
Total Body Training | ● |
Independent System ( Upper/ Lower) | ● |
Low Step-Through Design | ● |
Seat Design | 20" Oversized Seat |
Swivel Seat Function | 360° |
Reclining Adjustment | 3 Levels/ 12° |
Seat Adjustment-Horizontal | 14 Levels |
Removable Seat Function | ● |
Adjustable Upper Crank | 3 Levels |
Handlebar Design | Ergo-Grip Rotating Handlebar |
Pedal Design | Orthopedic Rehab Pedal with Neoprene Supportive Heel Cup |
Wheels for Easy Mobility | ● |
Wheelchair Accessible | ● |
Energy Saving Mode | ● |
Certificated | CE |
Standard Console | |
Display Type | 9" White Backlit LCD |
Exercise Programs | 20, Warm Up, Manual, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC (65%, 85%), Constant Power, Isokinetic, Goal (Calories, Distance), Recovery, User 1 |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM/ SPM, Watts, METs, Speed |
Capacitance Touchable Keypad | ● |
USB Port | Export Workout Data, Software Upgrade and Charging |
Quick Start | ● |
Pause Function | ● |
Smart Console | |
Display Type | 10.1" TFT IPS Touch Screen |
Exercise Program | 16, Quick Start, Hill, Interval, Goal (Time, Calories, Distance, Steps), Virtual Reality, HRC (60%, 80%, Target HR), Fitness Test, Custom, Isokinetic, Constant Power, Brain Games |
Display Feedback | Time, Level, Pulse, Distance, Calories, METs/Watt, RPM/Speed |
Multi-Language | ● |
Entertainment System | ● |
Bluetooth/ Wireless/ NFC | ● |
USB Port | Export Workout Data, Software Upgrade and Charging |
i-Care Function | ● |
Quick Start | ● |
Pause Function | ● |
Headphone Plug | ● |
RS232 Port | ● |
Resistance System | |
Operation System | EMS System (Electromagnetic) |
Resistance Levels | 36/ Smart Console |
Resistance Levels | 32/ Standard Console |
Power Requirements | Input: 100-240 VAC ~ 50/60Hz, 1.5A Max Output: DC30V–2.0A |
Tech Spec. | |
Max. User Weight | 226 kg/ 500 lbs. |
N.W. | 130 kg/ 286 lbs. |
G.W. | 138 kg/ 304 lbs. |
Overall Dimensions (L x W x H) | 152 x 72 x 141 cm/ 60" x 28.5" x 55.5" |