Model | Trail | AM |
Rim Material |
Niobium enhanced alloy |
|
Rim Size | 26"/27.5"/29" | |
Int / Ext Rim Width | 23mm/28mm | |
Spokes | 28H | 32H |
Front Axle | QR/115mm x 100mm |
|
Rear Axle | QRx135mm / 12mmx142mm |
|
Color | Red/Blue/Black | |
Weight | F:785g/R:940g | F:810g/R:965g |
Model | DH | Boost |
Rime Material |
Niobium enhanced alloy |
|
Rim Size | 26"/27.5" | 27.5" |
Int / Ext Rim Width | 30mm/35mm | |
Spokes | 32H | |
Front Axle | 20mmx110mm | 15mmx110mm |
Rear Axle |
12mmx142mm 12mmx150mm 12mmx157mm |
12mmx148mm |
Color | Red/Blue/Black | |
Weight | F:935g/R:1050g | F:875g/R:1015g |