G903-Forklift tires ///GMD TIRE

 
Price: N/A
Delivery: In 45 days
Expiry: Long-term
Edit time: 2024-11-18 13:57
Hits: 1457
 
Supplier Information
Product Description
SIZE RIM (inch) O.D.(mm) S.W(mm) N.W.(kgs)
Max.Load
Capacity(kgs)
400-8 2.5" 3" 404 105 10.50 930
500-8 3" 445 127 17.20 1390
18X7-8 4.33" 454 158 20.68 1800
600-9 4" 534 160 29.00 1760
21X8-9 6" 515 172 32.80 1895
650-10 5" 584 178 39.40 2310
23X9-10 6.5" 571 220 49.40 3076
700-12 5" 655 165 48.30 2800
825-12 5" 710 185 57.50 3400
27X10-12 8" 685 260 79.50 4800
250-15 7" 7.5" 705 218 68.80 4500
300-15 8" 810 290 124.3 1500
28X12.5-15 9.75" 710 280 87.20 5000
32X12.5-15 9.75" 802 330 150.1 6000
700-15 5.5" 725 205 61.60 3445
750-15 5.5" 770 215 76.10 3445
750-15 6.5" 770 215 76.00 3445
815-15 7" 712 217 63.70 3445
825-15 6.5" 830 230 99.80 4750
750-16 6" 780 195 71.30 3900
750-16 7" 780 195 71.00 3445
800-16 5.5" 6" 825 206 92.40 5000
900-16 7" 860 206 107.0 5000
30X9-16 6" 755 205 82.30 2500
33X9-16 6" 840 212 108.0 2500
1100-20 7" 7.5" 8" 1040 265 159.1 6200
1200-20 8" 1127 300 258.4 7500

Do not use product photos without permission.
more>Related Products of this Supplier
G810-FATBIKE Tire ///GMD TIRE GST-Scooter tire ///GMD TIRE G1061-Scooter tire ///GMD TIRE GTT-Scooter tire ///GMD TIRE 604-BMX BIKE Tire ///GMD TIRE G707-CITY BIKE Tire ///GMD TIRE G907-Scooter tire ///GMD TIRE G999-Scooter tire ///GMD TIRE