STANDARD FEATURES | ||||
POLYURETHANE TREADS, 90-95 SHORE (A) DUROMETER | ||||
MECHANICALLY BonDED TO A POLYOLEFIN CORE | ||||
HIGH CAPACITY | ||||
LIGHTWEIGHT | ||||
HIGHLY RESISTANT TO OIL, GREASE, WATER | ||||
AND MOST SOLVENTS | ||||
NON MARKING | ||||
TREAD PERMQNENTYL INTERLOCKED TO CORE | ||||
SMOOTH ROLLING AND QUIEL | ||||
CROWN TREAD | ||||
BEARING OPTIONS | ||||
P-PRECISION BEARING | ||||
D-DELRIN BEARING | ||||
S-SLEEVE OR PLAIN BEARING | ||||
X-NO BEARING | ||||
A-ANNULAR | ||||
R-ROLLER BEARING |
For more details, please direct inquiry to us, Thank You !