HEAVY DUTY dro FORGED CASTERS | ||
CAPACITIES TO 2,000# | ||
STANDARD FEATURES | ||
HEAVY DUTY HOT FORGED TOP PLATE YOKE | ||
base 1045 STEEL | ||
DEEPLY GROOVED DOUBLE BALL BEARING RACEWAY | ||
BRIGHT ZINC PLATED | ||
3/8" ROUND EDGE STEEL LEGS, DOUBLE WELDED | ||
3/4" DIAMETER HEAT TREATED KING PIN AND NUT | ||
3/4" AXLE BOLT AND LOCK NUT | ||
HARDENED AND GROUND SPANNER BUSHING WITH | ||
HOLE AND GREASE GROOVE | ||
GREASE FITTING IN YOKE base AND WHEEL | ||
APPLICATIONS | ||
MEDIUM/HEAVY DUTY POWER DRAWN EQUIPMENT | ||
MANUALLY MOVED MACHINERY AND EQUIPMENT | ||
TOW LINE CARTS | ||
CASTER STEER TRAILERS | ||
STEEL HANDLING CARTS | ||
HEAVY DUTY PRODUCTION FIXTURES | ||
WELDING FIXTURE TABLES | ||
MOBILE STORAGE RACKS | ||
OPTIONS | ||
4 POSITION SWIVEL LOCK (WSL) , (BSL) | ||
NEOPRENE GREASE SEALS | ||
SEALED PRECISION BALL BEARINGS or TAPERED | ||
WHEEL FACE ConTACT BRAKE (FCB) | ||
SLB-SIDE LOCK BRAKE | ||
TOP PLATE DIMENSION AND BOLT HOLE PATTERN | ||
4-1/2x6-1/4 TOP PLATE | ||
BOLT HOLE PATTERN SLOTTED | ||
2-7/16x4-15/16 TO 3-3/8x5-1/4 | ||
ATTACHING BOLT SIZE 1/2" | ||
BEARING OPTIONS | ||
R-ROLLER BEARING | ||
D-DELRIN | ||
P-PRECISION | ||
B-BALL BEARING | ||
S-SLEEVE or PLAIN BEARING | ||
T-TAPERED BEARING |
Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Rigid Number |
Rigid Weight | Bearing Type |
5 | 2-1/2 | POLYURETHANE/STEEL | 1300 | 6-1/2 | -60S525-PUR | 16.00 | -60R525-PUR | 14.50 | ROLLER |
SEMI STEEL | 2000 | -60S525-SSR | 16.50 | -60R525-SSR | 14.20 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S525-DSR | 16.80 | -60R525-DSR | 14.50 | ROLLER | |||
6 | 2-1/2 | RUBBER ON STEEL | 700 | 7-1/2 | -60S625-RSR | 20.46 | -60R625-RSR | 16.50 | ROLLER |
RUBBER ON STEEL | 700 | -60S625-RST | 21.46 | -60R625-RST | 19.21 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 1600 | -60S625-PUR | 20.46 | -60R625-PUR | 16.50 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1600 | -60S625-EZPUR | 22.00 | -60R625-EZPUR | 19.75 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1600 | -60S625-EZPUT | 22.00 | -60R625-EZPUT | 19.75 | TAPERED BEARING | |||
SEMI STEEL | 1800 | -60S625-SSR | 20.24 | -60R625-SSR | 16.28 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S625-DSR | 22.00 | -60R625-DSR | 19.75 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S625-DST | 22.00 | -60R625-DST | 19.75 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S625-CDSR | 22.00 | -60R625-CDSR | 19.75 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | -60S625-CDST | 22.00 | -60R625-CDST | 19.75 | TAPERED BEARING | |||
V-GROOVE | 2000 | -60S625-VGR | 21.78 | -60R625-VGR | 17.82 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S625-DVGR | 23.00 | -60R625-DVGR | 20.75 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S625-DVGT | 23.50 | -60R625-DVGT | 21.25 | TAPERED BEARING | |||
PHENOLIC | 1600 | -60S625-PHR | 15.00 | -60R625-PHR | 11.50 | ROLLER | |||
6 | 3 | RUBBER ON STEEL | 750 | 7-1/2 | -60S630-RSR | 21.78 | -60R630-RSR | 17.82 | ROLLER |
RUBBER ON STEEL | 750 | -60S630-RST | 22.78 | -60R630-RST | 20.53 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S630-PUR | 25.96 | -60R630-PUR | 22.00 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S630-EZPUR | 28.00 | -60R630-EZPUR | 25.75 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S630-EZPUT | 28.00 | -60R630-EZPUT | 25.75 | TAPERED BEARING | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S630-EXR | 30.00 | -60R630-EXR | 27.75 | ROLLER | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S630-EXT | 30.00 | -60R630-EXT | 27.75 | TAPERED BEARING | |||
SEMI STEEL | 2000 | -60S630-SSR | 21.34 | -60R630-SSR | 17.38 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S630-DSR | 23.00 | -60R630-DSR | 20.75 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S630-DST | 23.00 | -60R630-DST | 20.75 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S630-CDSR | 23.00 | -60R630-CDSR | 20.75 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | -60S630-CDST | 23.00 | -60R630-CDST | 20.75 | TAPERED BEARING | |||
V-GROOVE | 2000 | -60S630-VGR | 23.00 | -60R630-VGR | 19.04 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S630-DVGR | 24.00 | -60R630-DVGR | 21.75 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S630-DVGT | 24.50 | -60R630-DVGT | 21.75 | TAPERED BEARING | |||
PHENOLIC | 2000 | -60S630-PHR | 16.00 | -60R630-PHR | 12.50 | ROLLER | |||
8 | 2-1/2 | RUBBER ON STEEL | 850 | 10-1/8 | -60S825-RSR | 22.00 | -60R825-RSR | 18.04 | ROLLER |
RUBBER ON STEEL | 850 | -60S825-RST | 23.00 | -60R825-RST | 20.75 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S825-PUR | 22.00 | -60R825-PUR | 18.04 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S825-EZPUR | 24.00 | -60R825-EZPUR | 21.75 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S825-EZPUT | 24.00 | -60R825-EZPUT | 21.75 | TAPERED BEARING | |||
SEMI STEEL | 1900 | -60S825-SSR | 25.08 | -60R825-SSR | 21.12 | ROLLER | |||
8 | 2-1/2 | DUCTILE STEEL | 2000 | 10-1/8 | -60S825-DSR | 27.00 | -60R825-DSR | 24.75 | ROLLER |
DUCTILE STEEL | 2000 | -60S825-DST | 27.00 | -60R825-DST | 24.75 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S825-CDSR | 27.00 | -60R825-CDSR | 24.75 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | -60S825-CDST | 27.00 | -60R825-CDST | 24.75 | TAPERED BEARING | |||
V-GROOVE | 2000 | -60S825-VGR | 25.96 | -60R825-VGR | 22.00 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S825-DVGR | 28.00 | -60R825-DVGR | 25.75 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S825-DVGT | 28.00 | -60R825-DVGT | 25.75 | TAPERED BEARING | |||
PHENOLIC | 2000 | -60S825-PHR | 18.00 | -60R825-PHR | 14.00 | ROLLER | |||
8 | 3 | RUBBER ON STEEL | 900 | 10-1/8 | -60S830-RSR | 22.00 | -60R830-RSR | 18.04 | ROLLER |
RUBBER ON STEEL | 750 | -60S830-RST | 24.00 | -60R830-RST | 21.75 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S830-PUR | 25.96 | -60R830-PUR | 22.00 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S830-EZPUR | 28.00 | -60R830-EZPUR | 25.75 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S830-EZPUT | 28.00 | -60R830-EZPUT | 25.75 | TAPERED BEARING | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S830-EXR | 30.00 | -60R830-EXR | 25.75 | ROLLER | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S830-EXT | 30.00 | -60R830-EXT | 25.75 | TAPERED BEARING | |||
SEMI STEEL | 2000 | -60S830-SSR | 22.00 | -60R830-SSR | 18.04 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S830-DSR | 27.00 | -60R830-DSR | 24.75 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S830-DST | 27.00 | -60R830-DST | 24.75 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S830-CDSR | 27.00 | -60R830-CDSR | 24.75 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | -60S830-CDST | 27.10 | -60R830-CDST | 24.85 | TAPERED BEARING | |||
V-GROOVE | 2000 | -60S830-VGR | 22.00 | -60R830-VGR | 18.04 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S830-DVGR | 28.00 | -60R830-DVGR | 25.75 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S830-DVGT | 28.00 | -60R830-DVGT | 25.75 | TAPERED BEARING | |||
PHENOLIC | 2000 | -60S830-PHR | 20.00 | -60R830-PHR | 16.00 | ROLLER | |||
10 | 2-1/2 | RUBBER ON STEEL | 950 | 11-1/2 | -60S1025-RSR | 23.98 | -60R1025-RSR | 20.02 | ROLLER |
RUBBER ON STEEL | 950 | -60S1025-RST | 25.98 | -60R1025-RST | 23.73 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S1025-PUR | 29.92 | -60R1025-PUR | 25.96 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1025-EZPUR | 32.00 | -60R1025-EZPUR | 29.75 | ROLLER | |||
10 | 2-1/2 | EASY ROLLING PU ON STEEL | 2000 | 11-1/2 | -60S1025-EZPUT | 32.00 | -60R1025-EZPUT | 29.75 | TAPERED BEARING |
SEMI STEEL | 2000 | -60S1025-SSR | 25.96 | -60R1025-SSR | 22.00 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1025-DSR | 29.00 | -60R1025-DSR | 26.75 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1025-DST | 29.00 | -60R1025-DST | 26.75 | TAPERED BEARING | |||
PHENOLIC | 2000 | -60S1025-PHR | 20.00 | -60R1025-PHR | 16.00 | ROLLER | |||
10 | 3 | RUBBER ON STEEL | 1000 | 11-1/2 | -60S1030-RSR | 25.08 | -60R1030-RSR | 21.12 | ROLLER |
RUBBER ON STEEL | 750 | -60S1030-RST | 27.08 | -60R1030-RST | 27.83 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S1030-PUR | 31.02 | -60R1030-PUR | 27.06 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1030-EZPUR | 33.02 | -60R1030-EZPUR | 30.77 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1030-EZPUT | 33.02 | -60R1030-EZPUT | 30.77 | TAPERED BEARING | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S1030-EXR | 35.02 | -60R1030-EXR | 32.77 | ROLLER | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S1030-EXT | 35.02 | -60R1030-EXT | 32.77 | TAPERED BEARING | |||
SEMI STEEL | 2000 | -60S1030-SSR | 27.06 | -60R1030-SSR | 23.10 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1030-DSR | 29.06 | -60R1030-DSR | 26.81 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1030-DST | 29.06 | -60R1030-DST | 26.81 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S1030-CDSR | 29.06 | -60R1030-CDSR | 26.81 | ROLLER | |||
V-GROOVE | 2000 | -60S1030-VGR | 30.00 | -60R1030-VGRT | 26.00 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S1030-DVGR | 33.00 | -60R1030-DVGR | 30.75 | ROLLER | |||
DUCTILE V-GROOVE | 2000 | -60S1030-DVGT | 33.00 | -60R1030-DVGT | 30.75 | TAPERED BEARING | |||
PHENOLIC | 2000 | -60S1030-PHR | 22.00 | -60R1030-PHR | 18.00 | ROLLER | |||
12 | 2-1/2 | RUBBER ON STEEL | 1000 | 13-1/2 | -60S1225-RSR | 22.25 | -60R1225-RSR | 20.00 | ROLLER |
RUBBER ON STEEL | 1000 | -60S1225-RST | 24.50 | -60R1225-RST | 22.00 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S1225-PUR | 23.50 | -60R1225-PUR | 21.25 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1225-EZPUR | 25.00 | -60R1225-EZPUR | 22.75 | ROLLER | |||
SEMI STEEL | 2000 | -60S1225-SSR | 25.00 | -60R1225-SSR | 22.75 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1225-DSR | 27.00 | -60R1225-DSR | 24.75 | ROLLER | |||
PHENOLIC | 2000 | -60S1225-PHR | 19.00 | -60R1225-PHR | 16.75 | ROLLER | |||
12 | 3 | RUBBER ON STEEL | 1200 | 13-1/2 | -60S1230-RSR | 29.92 | -60R1230-RSR | 25.96 | ROLLER |
RUBBER ON STEEL | 1200 | -60S1230-RST | 31.92 | -60R1230-RST | 29.67 | TAPERED BEARING | |||
POLYURETHANE/STEEL | 2000 | -60S1230-PUR | 35.86 | -60R1230-PUR | 31.90 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1230-EZPUR | 37.86 | -60R1230-EZPUR | 35.61 | ROLLER | |||
EASY ROLLING PU ON STEEL | 2000 | -60S1230-EZPUT | 37.86 | -60R1230-EZPUT | 35.61 | TAPERED BEARING | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S1230-EXR | 40.00 | -60R1230-EXR | 37.70 | ROLLER | |||
HEAVY-DUTY PU ON STEEL | 2000 | -60S1230-EXT | 40.00 | -60R1230-EXT | 37.70 | TAPERED BEARING | |||
SEMI STEEL | 2000 | -60S1230-SSR | 36.30 | -60R1230-SSR | 32.34 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1230-DSR | 38.30 | -60R1230-DSR | 36.05 | ROLLER | |||
DUCTILE STEEL | 2000 | -60S1230-DST | 38.30 | -60R1230-DST | 36.05 | TAPERED BEARING | |||
EZROLLING DUCTILE STEEL | 2000 | -60S1230-CDSR | 38.30 | -60R1230-CDSR | 36.05 | ROLLER | |||
PHENOLIC | 2000 | -60S1230-PHR | 24.00 | -60R1230-PHR | 20.00 | ROLLER |
For more details, please direct inquiry to us, Thank You !