HEAVY DUTY dro FORGED CASTERS | |||
CAPACITIES TO 1,600# | |||
STANDARD FEATURES | |||
HEAVY DUTY HOT FORGED TOP PLATE AND YOKE base | |||
1045 STEEL | |||
BRIGHT ZINC PLATED | |||
DEEPLY GROOVED DOUBLE BALL BEARING RACEWAY | |||
LEGS 1/4" THICK, ROUNDED EDGE STEEL, DOUBLE WELDED | |||
3/4" DIAMETER HEAT TREATED KING PIN AND NUT | |||
1/2" DIAMETER AXLE BOLT AND LOCK NUT | |||
HARDENED AND GROUND SPANNER BUSHING WITH HOLE AND | |||
GREASE GROOVE | |||
GREASE FITTING IN YOKE base AND WHEEL | |||
APPLICATIONS | |||
HEAVY DUTY PLATFORM TRUCKS | |||
CASTER STEER TRAILERS | |||
TOWLINE CARTS | |||
HEAVY DUTY PRODUCTION FIXTURES AND RACKS | |||
WELDING FIXTURE TABLES | |||
POWER DRAWN EQUIPMENT | |||
MOBILE STORAGE RACKS | |||
STEEL HANDING CARTS | |||
TOP PLATE DIMENSIONS AND BOLT HOLE PATTERN | |||
4-1/2x6-1/4 TOP PLATE | |||
BOLT HOLE PATTERN SLOTTED | |||
2-7/16x4-15/16 TO 3-3/8x5-1/4 | |||
ATTACHING BOLT SIZE 1/2" | |||
OPTIONS | |||
4 POSITION SWIVEL LOCKS (WSL) , (BSL) | |||
NEOPRENE GREASE SEALS | |||
TAPERED ROLLER or SEALED PRECISION BALL | |||
BEARINGS (ConTACT FACTORY) | |||
ZERK AXLE | |||
THREAD GUARDS | |||
SLB-SIDE LOCK BRAKE | |||
FCB-FACE ConTACT BRAKE | |||
BEARING OPTIONS | |||
R-ROLLER BEARING | |||
D-DELRIN | |||
P-PRECISION | |||
B-BALL BEARING | |||
S-SLEEVE or PLAIN BEARING |
Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Rigid Number |
Rigid Weight |
Bearing Type |
4 | 2 | RUBBER ON STEEL | 300 | 5-5/8 | LF-50S420-RSR | 8.36 | LF-50R420-RSR | 6.80 | ROLLER |
RUBBER ON ALUMINUM | 400 | LF-50S420-RAR | 7.26 | -50R420-RAR | 5.70 | ROLLER | |||
RUBBER ON POLYURETHANE | 450 | LF-50S420-TPRR | 6.16 | -50R420-TPRR | 4.60 | ROLLER | |||
POLY U/POLYOLEFIN | 700 | LF-50S420-PPUR | 6.16 | -50R420-PPUR | 4.60 | ROLLER | |||
POLYURETHANE/STEEL | 700 | LF-50S420-PUR | 8.36 | -50R420-PUR | 6.80 | ROLLER | |||
SOLID POLYURETHANE | 700 | LF-50S420-SPUR | 6.16 | -50R420-SPUR | 4.60 | ROLLER | |||
POLY ON ALUMINUM | 800 | LF-50S420-PAR | 7.26 | -50R420-PAR | 5.70 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 700 | LF-50S420-SCR | 6.12 | -50R420-SCR | 3.06 | ROLLER | |||
EASY ROLLING PU ON STEEL | 700 | LF-50S420-EZPUR | 9.00 | -50R420-EZPUR | 5.90 | ROLLER | |||
SEMI STEEL | 700 | LF-50S420-SSR | 7.92 | -50R420-SSR | 6.36 | ROLLER | |||
HEAVY DUTY STEEL | 900 | LF-50S420-SSR-HD | 8.50 | -50R420-SSR-HD | 5.40 | ROLLER | |||
DUCTILE STEEL | 1500 | LF-50S420-DSR | 8.70 | -50R420-DSR | 5.60 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1600 | LF-50S420-CDSR | 8.70 | -50R420-CDSR | 5.60 | ROLLER | |||
V-GROOVE | 1000 | LF-50S420-VGR | 8.91 | -50R420-VGR | 7.35 | ROLLER | |||
POLYOLEFIN | 450 | LF-50S420-POR | 6.00 | -50R420-POR | 4.50 | ROLLER | |||
PHENOLIC | 800 | LF-50S420-PHR | 6.50 | -50R420-PHR | 4.75 | ROLLER | |||
HIGH REMP PHENOLIC | 800 | LF-50S420-PHR-HT | 6.50 | -50R420-PHR-HT | 3.40 | ROLLER | |||
5 | 2 | RUBBER ON STEEL | 450 | 6-1/2 | LF-50S520-RSR | 8.36 | -50R520-RSR | 6.80 | ROLLER |
RUBBER ON ALUMINUM | 500 | LF-50S520-RAR | 7.50 | -50R520-RAR | 5.75 | ROLLER | |||
RUBBER ON POLYURETHANE | 500 | LF-50S520-TPRR | 6.82 | -50R520-TPRR | 5.26 | ROLLER | |||
POLY U/POLYOLEFIN | 750 | LF-50S520-PPUR | 6.82 | -50R520-PPUR | 5.26 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-50S520-PUR | 8.80 | -50R520-PUR | 7.24 | ROLLER | |||
SOLID POLYURETHANE | 1000 | LF-50S520-SPUR | 6.82 | -50R520-SPUR | 5.26 | ROLLER | |||
POLY ON ALUMINUM | 900 | LF-50S520-PAR | 7.48 | -50R520-PAR | 5.92 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 750 | LF-50S520-SCR | 6.82 | -50R520-SCR | 3.72 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | LF-50S520-EZPUR | 9.80 | -50R520-EZPUR | 6.70 | ROLLER | |||
SEMI STEEL | 1000 | LF-50S520-SSR | 10.12 | -50R520-SSR | 8.56 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-50S520-SSR-HD | 11.12 | -50R520-SSR-HD | 8.02 | ROLLER | |||
DUCTILE STEEL | 1500 | LF-50S520-DSR | 11.15 | -50R520-DSR | 8.05 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | LF-50S520-CDSR | 11.15 | -50R520-CDSR | 8.05 | ROLLER | |||
V-GROOVE | 1100 | LF-50S520-VGR | 10.78 | -50R520-VGR | 9.22 | ROLLER | |||
POLYOLEFIN | 650 | LF-50S520-POR | 6.75 | -50R520-POR | 5.00 | ROLLER | |||
PHENOLIC | 1000 | LF-50S520-PHR | 7.00 | -50R520-PHR | 6.75 | ROLLER | |||
6 | 2 | LOW PROFILE RUBBER ON STEEL | 600 | 7-1/2 | LF-50S620-LPR | 9.50 | -50R620-LPR | 7.75 | ROLLER |
RUBBER ON STEEL | 500 | LF-50S620-RSR | 9.90 | -50R620-RSR | 8.34 | ROLLER | |||
RUBBER ON ALUMINUM | 550 | LF-50S620-RAR | 10.00 | -50R620-RAR | 8.50 | ROLLER | |||
RUBBER ON POLYURETHANE | 550 | LF-50S620-TPRR | 8.26 | -50R620-TPRR | 6.50 | ROLLER | |||
POLY U/POLYOLEFIN | 900 | LF-50S620-PPUR | 8.26 | -50R620-PPUR | 6.50 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-50S620-PUR | 12.78 | -50R620-PUR | 11.00 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-50S620-SPUR | 8.26 | -50R620-SPUR | 6.50 | ROLLER | |||
POLY ON ALUMINUM | 1000 | LF-50S620-PAR | 9.70 | -50R620-PAR | 8.00 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 900 | LF-50S620-SCR | 8.26 | -50R620-SCR | 5.16 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1400 | LF-50S620-EZPUR | 14.00 | -50R620-EZPUR | 10.90 | ROLLER | |||
SEMI STEEL | 1200 | LF-50S620-SSR | 11.78 | -50R620-SSR | 10.00 | ROLLER | |||
HEAVY DUTY STEEL | 1400 | LF-50S620-SSR-HD | 13.75 | -50R620-SSR-HD | 10.65 | ROLLER | |||
DUCTILE STEEL | 1600 | LF-50S620-DSR | 14.00 | -50R620-DSR | 10.90 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1600 | LF-50S620-CDSR | 14.00 | -50R620-CDSR | 10.90 | ROLLER | |||
V-GROOVE | 1200 | LF-50S620-VGR | 14.32 | -50R620-VGR | 12.50 | ROLLER | |||
POLYOLEFIN | 750 | LF-50S620-POR | 8.00 | -50R620-POR | 6.25 | ROLLER | |||
PHENOLIC | 1200 | LF-50S620-PHR | 9.50 | -50R620-PHR | 7.75 | ROLLER | |||
HIGH TEMP PHENOLIC | 1400 | LF-50S620-PHR-HT | 9.50 | -50R620-PHR-HT | 6.40 | ROLLER | |||
6 | 2-1/2 | RUBBER ON STEEL | 600 | 7-1/2 | LF-50S625-RSR | 14.25 | -50R625-RSR | 12.50 | ROLLER |
POLYURETHANE/STEEL | 1600 | LF-50S625-PUR | 15.75 | -50R625-PUR | 14.00 | ROLLER | |||
SEMI STEEL | 1600 | LF-50S625-SSR | 15.00 | -50R625-SSR | 13.25 | ROLLER | |||
PHENOLIC | 1600 | LF-50S625-PHR | 12.75 | -50R625-PHR | 11.00 | ROLLER | |||
8 | 2 | LOW PROFILE RUBBER ON STEEL | 700 | 10-1/8 | LF-50S820-LPR | 13.50 | -50R820-LPR | 11.75 | ROLLER |
RUBBER ON STEEL | 600 | LF-50S820-RSR | 14.00 | -50R820-RSR | 12.25 | ROLLER | |||
RUBBER ON ALUMINUM | 600 | LF-50S820-RAR | 10.00 | -50R820-RAR | 8.25 | ROLLER | |||
RUBBER ON POLYURETHANE | 600 | LF-50S820-TPRR | 10.00 | -50R820-TPRR | 8.25 | ROLLER | |||
POLY U/POLYOLEFIN | 950 | LF-50S820-PPUR | 10.00 | -50R820-PPUR | 8.25 | ROLLER | |||
POLYURETHANE/STEEL | 1400 | LF-50S820-PUR | 15.00 | -50R820-PUR | 13.25 | ROLLER | |||
SOLID POLYURETHANE | 1400 | LF-50S820-SPUR | 10.00 | -50R820-SPUR | 8.25 | ROLLER | |||
POLY ON ALUMINUM | 1100 | LF-50S820-PAR | 10.00 | -50R820-PAR | 8.25 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 950 | LF-50S820-SCR | 10.00 | -50R820-SCR | 6.90 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1600 | LF-50S820-EZPUR | 16.25 | -50R820-EZPUR | 13.15 | ROLLER | |||
SEMI STEEL | 1400 | LF-50S820-SSR | 15.00 | -50R820-SSR | 13.25 | ROLLER | |||
HEAVY DUTY STEEL | 1600 | LF-50S820-SSR-HD | 16.50 | -50R820-SSR-HD | 13.40 | ROLLER | |||
DUCTILE STEEL | 1600 | LF-50S820-DSR | 17.00 | -50R820-DSR | 13.90 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1600 | LF-50S820-CDSR | 17.00 | -50R820-CDSR | 13.90 | ROLLER | |||
V-GROOVE | 1400 | LF-50S820-VGR | 16.00 | -50R820-VGR | 14.25 | ROLLER | |||
POLYOLEFIN | 1000 | LF-50S820-POR | 10.00 | -50R820-POR | 8.25 | ROLLER | |||
PHENOLIC | 1400 | LF-50S820-PHR | 10.00 | -50R820-PHR | 8.25 | ROLLER | |||
8 | 2-1/2 | RUBBER ON STEEL | 800 | 10-1/8 | LF-50S825-RSR | 16.00 | -50R825-RSR | 14.25 | ROLLER |
POLYURETHANE/STEEL | 1600 | LF-50S825-PUR | 17.25 | -50R825-PUR | 15.50 | ROLLER | |||
SEMI STEEL | 1600 | LF-50S825-SSR | 17.25 | -50R825-SSR | 15.50 | ROLLER | |||
PHENOLIC | 1600 | LF-50S825-PHR | 13.50 | -50R825-PHR | 11.75 | ROLLER | |||
10 | 2-1/2 | RUBBER ON STEEL | 900 | 11-1/2 | LF-50S1025-RSR | 18.50 | -50R1025-RSR | 16.75 | ROLLER |
POLYURETHANE/STEEL | 1600 | LF-50S1025-PUR | 19.75 | -50R1025-PUR | 18.00 | ROLLER | |||
SEMI STEEL | 1600 | LF-50S1025-SSR | 23.00 | -50R1025-SSR | 21.25 | ROLLER | |||
PHENOLIC | 1600 | LF-50S1025-PHR | 16.00 | -50R1025-PHR | 14.75 | ROLLER |
For more details, please direct inquiry to us, Thank You !