PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2004 | 12 1/2X 2 1/4 | 57-203 | 35 | H.B. | - | - |
IA-2004 | 14X2.125 | 57-254 | 25-35 | H.B. | - | - |
IA-2004 | 16X1.95 | 54-305 | 35 | H.B. | - | - |
IA-2004 | 16X2.125 | 57-305 | 35 | H.B. | - | - |
IA-2004 | 18X1.95 | 54-355 | 35 | H.B. | - | - |
IA-2004 | 20X1.75 | 47-406 | 35 | H.B. | - | - |
IA-2004 | 20X1.95 | 54-406 | 35 | H.B. | - | - |
IA-2004 | 20X2.10 | 57-406 | 40 | H.B. | - | - |
IA-2004 | 20X2.125 | 54-406 | 35 | H.B. | - | - |
IA-2004 | 24X1.75 | 47-507 | 40-65 | H.B. | - | - |
IA-2004 | 24X1.90 | 47-507 | 40-65 | H.B. | - | - |
IA-2004 | 24X1.95 | 54-507 | 40-65 | H.B. | - | - |
IA-2004 | 24X2.10 | 56-507 | 40-65 | H.B. | - | - |
IA-2004 | 26X1.75 | 47-559 | 40-65 | H.B. | - | - |
IA-2004M | 26X1.90 | 50-559 | 40-65 | H.B. | - | - |
IA-2004 | 26X1.95 | 54-559 | 40-65 | H.B. | - | - |
IA-2004 | 26X2.10 | 57-559 | 40-65 | H.B. | - | - |
For more details, please direct inquiry to us, Thank You!