PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2003 | 16X2.10 | 56-305 | 35 | - | - | - |
IA-2003 | 18X2.10 | 56-355 | 35 | H.B. | - | - |
IA-2003 | 20X2.10 | 56-406 | 40 | H.B. | - | - |
IA-2003 | 24X1.75 | 47-507 | 40-65 | H.B. | - | - |
IA-2003 | 24X1.95 | 54-507 | 40-65 | H.B. | - | - |
IA-2003 | 24X2.10 | 56-507 | 40-65 | H.B. | - | - |
IA-2003 | 26X1.75 | 47-559 | 40-65 | H.B. | - | - |
IA-2003 | 26X1.95 | 54-559 | 35 | H.B. | - | - |
IA-2003 | 26X2.10 | 56-559 | 40-65 | H.B. | - | - |
For more details, please direct inquiry to us, Thank You!