PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2000 | 16X2.125 | 57-305 | 65 | H.B. | - | - |
IA-2000 | 18X1.95 | 54-355 | 35 | H.B. | - | - |
IA-2000 | 18X2.125 | 54-355 | 35 | H.B. | - | - |
IA-2000 | 20X2.125 | 57-406 | 40 | H.B. | - | - |
IA-2000 | 22X1.75 | 47-456 | 50 | H.B. | - | - |
IA-2000 | 24X1.75 | 47-507 | 50 | H.B. | - | - |
IA-2000 | 26X2.125 | 57-559 | 40-65 | H.B. | - | - |
For more details, please direct inquiry to us, Thank You!