PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2021 | 12 1/2X3.0 | - | 35 | H.B. | - | - |
IA-2021 | 14X2.40 | 63-305 | 35 | H.B. | - | - |
IA-2021 | 16X2.25 | 58-305 | 40 | H.B. | - | - |
IA-2021 | 16X2.40 | 64-305 | 40 | H.B. | - | - |
IA-2021 | 18X2.25 | 57-335 | 40 | H.B. | - | - |
IA-2021 | 20X2.0 | 54-406 | 40 | H.B. | - | - |
IA-2021 | 20X2.25 | 58-406 | 40 | H.B. | - | - |
IA-2021 | 20X2.35 | 59-406 | 35 | H.B. | - | - |
IA-2021 | 20X2.40 | 64-406 | 40 | H.B. | - | - |
IA-2021 | 20X2.50 | 67-387 | - | H.B. | - | - |
IA-2021 | 26X1.95 | 54-559 | 40-65 | H.B. | - | - |
IA-2021 | 26X2.10 | 56-559 | 40-65 | H.B. | - | - |
IA-2021 | 26X2.50 | 67-559 | 40-65 | H.B. | - | - |
For more details, please direct inquiry to us, Thank You!