Model | TR22F |
Display | White backlit LCD |
Motor | 2.8 hp DC |
Running Belt | 20" x 58" 508 x 1473mm |
Speed Range | 0.8~16 kph 0.5~10 mph |
Incline Range | 0~15%(automatic) |
*Touch-N-Go™ QuickStart program | |
Program | Track, P1-P3, Hill, Glute, Interval, Custom HR, Cardio HRC, Weight loss HRC, 4 User IDs |
Date Readouts | Calories, Cal/hr, Speed, METS, Time, Pace, Distance, Incline, Heart Rate, Weight Loss&Cardio Target Heart Rate |
*Heart Rate Control | Yes |
Contact Heart Rate | Optional |
Telemetry Heart Rate | Yes |
Advanced Features | |
Foldable | Yes(manual) |
Max User Weight | 158 kgs/ 350 lbs. |
Dimensions | 77.5" × 38" × 54.7" 1970 × 970 × 1390mm |
Net Weight | 113 kgs/ 249 lbs. |
Box Dimensions | 82" × 38.5" × 17" 2080 × 980 × 440mm |
20' / 40' Qty | 30 / 60 Sets |
Model | TR22F |
Durable 2.8 hp motor
SDS™ shock dissipation system cushions every step
QuikFold™ deck pops up and out of the way to save space
20" x 58" running surface
Heart rate control