Descript ion
Shoulder type of multicutter powered by original Honda, Kawasaki, Mitsubishi, Robin,,,,etc. engines
* | MORI multicutter MUL-260 is shoulder type of multicutter powered by Honda, Kawasaki, Mitsubishi, Robin,,,,etc. engine |
* | MORI multicutter is using recycle & environment-friendly materials to protect the Earth. |
* | MORI multicutter is 100% tested in factory before shipment to ensure comfort & reliability. |
* | MORI multicutter is with quality reputation |
* | MORI multicutter can be equipped with various cutting attachments & accessories to meet customer's needs |
* | MORI multicutter work with many brands of engines, for example : Honda, Kawasaki, Mitsubishi, Robin,,,,etc. & different displacements |
* | MORI multicutter work with 2 stroke & 4 stroke engines |
* | MORI multicutter is with short shipping schedule & customer's OEM brand is welcomed |
* | D loop with handle type of handle for easy operation |
* | trigger type of switch with stop function |
* | reliable quality with dia. 26mm aluminum main pipe which meet JIS H4080 8601 |
* | length 750mm aluminum main pipe x 2pcs with joint connector |
* | with 7mm solid steel driving shaft of multicutter |
* | durable clutch assembly & gear case |
* | qualified safety guard to protect operator |
* | equipped with original Honda, Kawasaki, Mitsubishi, Robin,,,,etc. engine of multicutter |
* | with various type of harness & " quick release device ", RE-220 |
* | with semi-auto tap & go nylon head and 3T blade |
* | with 10" length of chain saw ( Oregon ) |
* | with 380mm or 500mm length of hedge trimmer |
- Engine Specification
Shoulder type of multicutter MORI MUL-260H MORI MUL-260K MORI MUL-260M MORI MUL-260R Engine Brand & model HONDA Kawasaki Mitsubishi Robin GX25 TJ27E TLE20 TU26 EC025 EH025 4 STROKE 2 STROKE 4 STROKE Displacement 25 cc 26.3 cc 19.8 cc 25.6 cc 24.5 cc 24.5 cc Max output (kw) 0.81 0.77 0.6 0.67 0.88 0.81 Fuel tank capacity (liter) 0.55 0.5 0.4 0.6 0.6 0.5 Carbure Type Diaphragm Start System Recoil Starter Clutch System Automatic centrifugal
- Safety/Quality Approvals
- ISO 9001:2008