ST950 EXPLAIN | ST960 EXPLAIN | |
DISPLAY | LCD | LCD bule backlight |
Main Window | 1 big window | 1 big window |
DATA READOUTS | ||
Time | ● | ● |
Speed | ● | ● |
Incline | ||
Pulse | ● | ● |
Calories | ● | ● |
Distance | ● | ● |
Dot Matrix | ||
Body Fat | ||
PROGRAMS | ||
Manual | 1 | 1 |
Pre-set Program | 9 | 9 |
User Program | ||
HRC | ||
Cool Down | ||
Receiver/Chest Belt | ||
SPEED | 1~13km/h | 1~13km/h |
One-Touch Speed | 4,6,8,10 km/h | 4,6,8,10 km/h |
INCLINE | manual / 0 ~ 2 level | manual / 0 ~ 2 level |
One-Touch Incline |