Specifications: |
ITEMS | UNIT | YH-15 |
Max. swing diameter | mm | ø 250 |
Max. turning diameter | mm | ø 190 |
Max. turning length | mm | 120 |
Horizontal travel of rail head (X-axis) | mm | 100 |
Vertical travel of ram (Z-axis) | mm | 250 |
Rapid traverse | m/min | X=18 Z=30 |
Spindle nose | A2-5 | |
Spindle speed | RPM | 4500 |
CNC controller | Oi-MTC | |
Bare capacity | mm | ø 42 |
Spindle bearing diameter | mm | ø 80 |
Turret | 臥式8分度 | |
OD tool shank size | mm | 口 20 |
I.D. tool shank size | mm | ø 25 |
Hydraulic chuck | 吋 | 6" |
Hydraulic tailstock diameter | mm | N/A |
Tailstock mandrel stroke | mm | N/A |
Hydraulic tailstock taper | N/A | |
Spindle motor (30min/cont.) | kw | 7.5/11 (ß8) |
Servo motors | kw | X=1.2 Z=1.2 |
Coolant tank | L | 95 |
Floor dimension | mm2 | 1870x1370 |
Machine net weight | Kg | 2200 |
Power capacity | L | 18 |
• Specification subject to change to change without prior notice. |