Inquiry
DOUBLE BALL BEARING RACEWAYS | |||
ZINC FINISH | |||
OCTAGON WASHER ON THREADED STEM MODELS | |||
BRAKE AVAILABLE | |||
TPR AND PPU WHEELS AVAILABLE | |||
APPLICATIONS | |||
CARTS | |||
FIXTURES | |||
FURNITURE | |||
MEDICAL EQUIPMENT | |||
INSTITUTIonAL EQUIPMENT | |||
STEM OPTIONS | |||
P-PLATE | |||
GR-GRIP RING | |||
GN-GRIP NECK | |||
TS-THREADED STEM | |||
ConSULT FACTORY FOR STEM & TOP PLATE DIMENSIONS |
Diameter | Width | Wheel | Capacity | Load | Swivel | Bearing |
Material | (kg) | Height | Number | Type | ||
40mm | 17mm | POLYOLEFIN | 25 | 58mm | -02S1.625-POS | SLEEVE |
SOFT RUBBER | 20 | -02S1.625-SRS | SLEEVE | |||
50mm | 20mm | POLYOLEFIN | 35 | 66mm | -02S210-POS | SLEEVE |
SOFT RUBBER | 30 | -02S210-SRS | SLEEVE | |||
HARD RUBBER | 35 | -02S210-HRS | SLEEVE | |||
65mm | 20mm | POLYOLEFIN | 45 | 80mm | -02S2510-POS | SLEEVE |
SOFT RUBBER | 40 | -02S2510-SRS | SLEEVE | |||
HARD RUBBER | 45 | -02S2510-HRS | SLEEVE | |||
75mm | 20mm | POLYOLEFIN | 55 | 88mm | -02S310-POS | SLEEVE |
SOFT RUBBER | 50 | -02S310-SRS | SLEEVE | |||
HARD RUBBER | 55 | -02S310-HRS | SLEEVE | |||
100mm | 25mm | POLYOLEFIN | 65 | 120mm | -02S410-POS | SLEEVE |
SOFT RUBBER | 60 | -02S410-SRS | SLEEVE | |||
HARD RUBBER | 65 | -02S410-HRS | SLEEVE | |||
125mm | 25mm | POLYOLEFIN | 70 | 145mm | -02S510-POS | SLEEVE |
SOFT RUBBER | 65 | -02S510-SRS | SLEEVE | |||
HARD RUBBER | 70 | -02S510-HRS | SLEEVE |
For more details, please direct inquiry to us, Thank You !