Inquiry
MEDIUM/HEAVY DUTY KINGPINLESS SWIVEL CASTERS | ||
CAPACITIES TO 2,000# | ||
STANDARD FEATURES | ||
THIS UNIQUE HOT FORGED ASTM1045 STEEL DESIGN | ||
ELIMINATES PROBLEMS ASSOCIATED WITH KINGPIN | ||
FAILURE DUE TO SEVERE SHOCK L0ADING | ||
TOP PLATED AND INNER RACEWAY ARE INTEGRALLY | ||
FORGED CONSTRUCTION | ||
PRECISION MACHINED AND INDUCTION HARDENED | ||
SEALED RACEWAY PROVIDES EXCEPTIONALLY | ||
SMOOTH PERFORMANCE | ||
3/8" DIAMETER HRC45 STEEL BALL BEARING ABSORB | ||
THRUST AND LOAD IN SEVERE ENVIRONMENTS | ||
ZINK PLATED | ||
GREASE FITTING IN SWIVEL RACEWAY | ||
APPLICATIONS | ||
wherVER SEVERE SHOCK LOADS ARE ANTICIPATED | ||
BRAKE OPTIONS | ||
SLB-SIDE LOCK BRAKE | ||
FCB-FACE ConTACT BRAKE | ||
4 POSITION SWIVEL LOCK (BSL) | ||
BEARING OPTIONS | ||
R-ROLLER BEARING | ||
D-DELRIN | ||
P-PRECISION | ||
B-BALL BEARING | ||
S-SLEEVE or PLAIN BEARING |
Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Bearing Type |
4 | 2 | LOW PROFILE RUBBER ON STEEL | 300 | 5-5/8 | LF-KP35S420-LRSR | 6.16 | ROLLER |
RUBBER ON STEEL | 300 | LF-KP35S420-RSR | 6.16 | ROLLER | |||
RUBBER ON ALUMINUM | 400 | LF-KP35S420-RAR | 5.06 | ROLLER | |||
RUBBER ON POLYOLEFIN | 450 | LF-KP35S420-TPRR | 3.96 | ROLLER | |||
POLY U/POLYOLEFIN | 700 | LF-KP35S420-PPUR | 3.96 | ROLLER | |||
POLYURETHANE/STEEL | 700 | LF-KP35S420-PUR | 6.16 | ROLLER | |||
SOLID POLYURETHANE | 700 | LF-KP35S420-SPUR | 3.96 | ROLLER | |||
POLY ON ALUMINUM | 700 | LF-KP35S420-PAR | 5.06 | ROLLER | |||
EASY ROLLING PU ON STEEL | 700 | LF-KP35S420-EZPUR | 6.75 | ROLLER | |||
SEMI STEEL | 700 | LF-KP35S420-SSR | 5.72 | ROLLER | |||
HEAVY DUTY STEEL | 900 | LF-KP35S420-SSR-HD | 6.72 | ROLLER | |||
DonUT TREAD POLYURETHANE | 600 | LF-KP35S420-DPRR | 3.96 | ROLLER | |||
NYLON | 500 | LF-KP35S420-NR | 3.96 | ROLLER | |||
DUCTILE STEEL | 1500 | LF-KP35S420-DSR | 7.51 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1500 | LF-KP35S420-CDSR | 7.05 | ROLLER | |||
V-GROOVE | 1000 | LF-KP35S420-VGR | 6.71 | ROLLER | |||
POLYOLEFIN | 450 | LF-KP35S420-POR | 5.06 | ROLLER | |||
PHENOLIC | 800 | LF-KP35S420-PHR | 5.25 | ROLLER | |||
HIGH TEMP PHENOLIC | 800 | LF-KP35S420-PHR-HT | 5.25 | ROLLER | |||
5 | 2 | RUBBER ON STEEL | 450 | 6-1/2 | LF-KP35S520-RSR | 6.16 | ROLLER |
RUBBER ON ALUMINUM | 500 | LF-KP35S520-RAR | 5.75 | ROLLER | |||
RUBBER ON POLYOLEFIN | 500 | LF-KP35S520-TPRR | 4.62 | ROLLER | |||
POLY U/POLYOLEFIN | 750 | LF-KP35S520-PPUR | 4.62 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-KP35S520-PUR | 6.60 | ROLLER | |||
SOLID POLYURETHANE | 1000 | LF-KP35S520-SPUR | 4.62 | ROLLER | |||
POLY ON ALUMINUM | 900 | LF-KP35S520-PAR | 5.28 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1000 | LF-KP35S520-EZPUR | 7.01 | ROLLER | |||
SEMI STEEL | 1000 | LF-KP35S520-SSR | 7.92 | ROLLER | |||
HEAVY DUTY STEEL | 1000 | LF-KP35S520-SSR-HD | 9.01 | ROLLER | |||
DonUT TREAD POLYURETHANE | 900 | LF-KP35S520-DPRR | 5.91 | ROLLER | |||
ELASTOMER | 1000 | LF-KP35S520-EP | 5.51 | PRECISION | |||
NYLON | 700 | LF-KP35S520-NR | 5.51 | ROLLER | |||
DUCTILE SETTL | 1500 | LF-KP35S520-DSR | 9.25 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1500 | LF-KP35S520-CDSR | 9.01 | ROLLER | |||
V-GROOVE | 1100 | LF-KP35S520-VGR | 8.58 | ROLLER | |||
POLYOLEFIN | 650 | LF-KP35S520-POR | 4.62 | ROLLER | |||
PHENOLIC | 1000 | LF-KP35S520-PHR | 5.75 | ROLLER | |||
HIGH TEMP PHENOLIC | 1000 | LF-KP35S520PHR-HT | 5.75 | ROLLER | |||
6 | 2 | LOW PROFILE RUBBER ON STEEL | 600 | 7-1/2 | LF-KP35S620-LRSR | 8.75 | ROLLER |
RUBBER ON STEEL | 500 | LF-KP35S620-RSR | 7.71 | ROLLER | |||
RUBBER ON ALUMINUM | 550 | LF-KP35S620-RAR | 6.61 | ROLLER | |||
RUBBER ON POLYOEFIN | 550 | LF-KP35S620-TPRR | 5.06 | ROLLER | |||
POLY U/POLYOLEFIN | 900 | LF-KP35S620-PPUR | 5.06 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-KP35S620-PUR | 8.58 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-KP35S620-SPUR | 5.06 | ROLLER | |||
POLY ON ALUMINUM | 1000 | LF-KP35S620-PAR | 6.01 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | LF-KP35S620-EZPUR | 9.01 | ROLLER | |||
SEMI STEEL | 1100 | LF-KP35S620-SSR | 8.58 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-KP35S620-SSR-HD | 9.61 | ROLLER | |||
DUCTILE STEEL | 1500 | LF-KP35S620-DSR | 9.61 | ROLLER | |||
DonUT TREAD POLYURETHANE | 1000 | LF-KP35S620-DPRR | 5.91 | ROLLER | |||
ELASTOMER | 1200 | LF-KP35S620-EP | 5.51 | PRECISION | |||
NYLON | 800 | LF-KP35S620-NR | 5.51 | ROLLER | |||
GRAY DonUT RUBBER/ALUMINUM | 420 | LF-KP35S620-RAR-GD | 6.41 | ROLLER | |||
GRAY DonUT RUBBER/STEEL | 420 | LF-KP35S620-RSR-GD | 6.91 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | LF-KP35S620-CDSR | 6.91 | ROLLER | |||
V-GROOVE | 1200 | LF-KP35S620-VGR | 10.12 | ROLLER | |||
POLYOLEFIN | 750 | LF-KP35S620-POR | 5.06 | ROLLER | |||
PHENOLIC | 1200 | LF-KP35S620-PHR | 7.51 | ROLLER | |||
HIGH TEMP PHENOLIC | 1200 | LF-KP35S620-PHR-HT | 7.51 | ROLLER | |||
8 | 2 | LOW PROFILE RUBBER ON STEEL | 600 | 9-1/2 | LF-KP35S820-LRSR | 11.75 | ROLLER |
RUBBER ON STEEL | 500 | & | LF-KP35S820-RSR | 9.68 | ROLLER | ||
RUBBER ON ALUMINUM | 550 | 10-1/8 | LF-KP35S820-RAR | 7.51 | ROLLER | ||
RUBBER ON POLYOEFIN | 550 | LF-KP35S820-TPRR | 5.51 | ROLLER | |||
POLY U/POLYOLEFIN | 900 | LF-KP35S820-PPUR | 5.51 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-KP35S820-PUR | 12.11 | ROLLER | |||
SOLID POLYURETHANE | 1400 | LF-KP35S820-SPUR | 5.51 | ROLLER | |||
POLY ON ALUMINUM | 1000 | LF-KP35S820-PAR | 5.51 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1500 | LF-KP35S820-EZPUR | 13.11 | ROLLER | |||
SEMI STEEL | 1200 | LF-KP35S820-SSR | 13.11 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-KP35S820-SSR-HD | 13.11 | ROLLER | |||
DUCTILE STEEL | 2000 | LF-KP35S820-DSR | 13.11 | ROLLER | |||
DonUT TREAD POLYURETHANE | 1200 | LF-KP35S820-DPRR | 5.91 | ROLLER | |||
ELASTOMER | 1200 | LF-KP35S820-EP | 5.51 | PRECISION | |||
NYLON | 1200 | LF-KP35S820-NR | 5.51 | ROLLER | |||
GRAY DonUT RUBBER/ALUMINUM | 500 | LF-KP35S820-RAR-GD | 6.41 | ROLLER | |||
GRAY DonUT RUBBER/STEEL | 500 | LF-KP35S820-RSR-GD | 6.91 | ROLLER | |||
EZROLLING DUCTILE STEEL | 2000 | LF-KP35S820-CDSR | 13.11 | ROLLER | |||
V-GROOVE | 1200 | LF-KP35S820-VGR | 14.74 | ROLLER | |||
POLYOLEFIN | 1000 | LF-KP35S820-POR | 5.51 | ROLLER | |||
PHENOLIC | 1400 | LF-KP35S820-PHR | 7.75 | ROLLER | |||
HIGH TEMP PHENOLIC | 1400 | LF-KP35S820-PHR-HT | 7.75 | ROLLER |
For more details, please direct inquiry to us, Thank You !