Inquiry
MEDIUM/HEAVY DUTY COLD FORGED CASTERS | |||
CAPACITIES TO 1,500# | |||
STANDARD FEATURES | |||
LARGE DOUBLE BALL BEARING RACEWAY AND TOP PLATE, HEAT | |||
TREATED FOR LONG WEAR AND ADDED STRENGTH | |||
BRIGHT ZINC PLATED | |||
TOP PLATE AND YOKE 1/4" COLD FORGED STEEL | |||
3/4" DIAMETER HEAT TREATED KING PIN AND NUT | |||
3/4" ROLLER BEARINGS WITH HARDENED OUTER RACEWAY | |||
HARDENED SPANNER BUSHINGS WITH HOLE AND | |||
GREASE GROOVE | |||
1/2" DIAMETER AXLE BOLT AND LOCK UNT | |||
ENHANCED CAPABILITIES FOR MEDIUM DUTY TOWED EQUIPMENT BY | |||
VIRTUE OF ITS LARGER TOP PLATE/RACEWAY AND KING PIN AND | |||
LONG SWIVEL LEAD | |||
GREASE FITTIGS IN SWIVEL RACEWAY AND WHEEL | |||
WIDE SELECTION OF WHEEL TYPES | |||
APPLICATIONS | |||
PLATFORM TRUCKS | |||
MEDIUM DUTY CASTER STEER TRAILERS | |||
TOWLINE CARTS | |||
MAINTENANCE CARTS | |||
FREIGHT TERMINAL CARTS | |||
MOBILE PLAFORMS | |||
TOP PLATE DIMENSIONS AND BOLT HOLE PATTERN | |||
4-1/2x6-1/4 TOP PLATE | |||
BOLT HOLE PATTERN SLOTTED 2-7/16x4-15/16 TO 3-3/8x5-1/4 | |||
ATTACHING BOLT SIZE 1/2" | |||
OPTIONS | |||
4" POSITION SWIVEL LOCKS (WSL), (BSL) | |||
FLANGED DELRIN or BALL BEARINGS | |||
NEOPRENE GREASE SEALS | |||
ZERK AXLE | |||
THREAD GUARDS | |||
SEALED SWIVEL RACEWAYS | |||
OPTIonAL WHEEL BRAKE | |||
TLB- (USED ON SWIVEL ) TOP LOCK BRAKE | |||
SLB- (GOOD ON BOTH SWIVEL AND RIGID) | |||
FACE ConTACT BRAKE (GOOD ON BOTH SWIVEL AND RIGID) | |||
BEARING OPTIONS | |||
R-ROLLER BEARING | |||
D-DELRIN | |||
P-PRECISION | |||
B-BALL BEARING | |||
S-SLEEVE or PLAIN BEARING |
Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Rigid Number | Rigid Weight | Bearing Type |
4 | 2 | RUBBER ON STEEL | 300 | 5-5/8 | LF-35S420-RSR | 8.36 | LF-35R420-RSR | 6.80 | ROLLER |
RUBBER ON ALUMINUM | 400 | LF-35S420-RAR | 6.00 | LF-35R420-RAR | 5.00 | ROLLER | |||
RUBBER ON POLYURETHANE | 450 | LF-35S420-TPRR | 6.16 | LF-35R420-TPRR | 4.60 | ROLLER | |||
POLY U/POLYOLEFIN | 700 | LF-35S420-PPUR | 6.16 | LF-35R420-PPUR | 4.60 | ROLLER | |||
POLYURETHANE/STEEL | 700 | LF-35S420-PUR | 8.36 | LF-35R420-PUR | 6.80 | ROLLER | |||
SOLID POLYURETHANE | 700 | LF-35S420-SPUR | 6.16 | LF-35R420-SPUR | 4.60 | ROLLER | |||
POLY ON ALUMINUM | 800 | LF-35S420-PAR | 7.26 | LF-35R420-PAR | 5.70 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 700 | LF-35S420-SCR | 6.16 | LF-35R420-SCR | 4.66 | ROLLER | |||
EASY ROLLING PU ON STEEL | 700 | LF-35S420-EZPUR | 9.50 | LF-35R420-EZPUR | 8.00 | ROLLER | |||
SEMI STEEL | 700 | LF-35S420-SSR | 7.92 | LF-35R420-SSR | 6.36 | ROLLER | |||
HEAVY DUTY STEEL | 900 | LF-35S420-SSR-HD | 9.25 | LF-35R420-SSR-HD | 7.75 | ROLLER | |||
DUCTILE STEEL | 1500 | LF-35S420-DSR | 9.25 | LF-35R420-DSR | 7.75 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1500 | LF-35S420-CDSR | 9.25 | LF-35R420-CDSR | 7.75 | ROLLER | |||
V-GROOVE | 1000 | LF-35S420-VGR | 8.91 | LF-35R420-VGR | 7.36 | ROLLER | |||
POLYOLEFIN | 450 | LF-35S420-POR | 5.75 | LF-35R420-POR | 4.75 | ROLLER | |||
PHENOLIC | 800 | LF-35S420-PHR | 7.00 | LF-35R420-PHR | 6.00 | ROLLER | |||
HIGH REMP PHENOLIC | 800 | LF-35S420-PHR-HT | 7.00 | LF-35R420-PHR-HT | 5.50 | ROLLER | |||
5 | 2 | RUBBER ON STEEL | 450 | 6-1/2 | LF-35S520-RSR | 8.36 | LF-35R520-RSR | 6.80 | ROLLER |
RUBBER ON ALUMINUM | 500 | LF-35S520-RAR | 7.00 | LF-35R520-RAR | 6.00 | ROLLER | |||
RUBBER ON POLYURETHANE | 500 | LF-35S520-TPRR | 6.82 | LF-35R520-TPRR | 5.26 | ROLLER | |||
POLY U/POLYOLEFIN | 750 | LF-35S520-PPUR | 6.82 | LF-35R520-PPUR | 5.26 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-35S520-PUR | 8.80 | LF-35R520-PUR | 7.24 | ROLLER | |||
SOLID POLYURETHANE | 1000 | LF-35S520-SPUR | 6.82 | LF-35R520-SPUR | 5.26 | ROLLER | |||
POLY ON ALUMINUM | 900 | LF-35S520-PAR | 7.48 | LF-35R520-PAR | 5.92 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 750 | LF-35S520-SCR | 6.82 | LF-35R520-SCR | 5.32 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | LF-35S520-EZPUR | 10.00 | LF-35R520-EZPUR | 8.50 | ROLLER | |||
SEMI STEEL | 1000 | LF-35S520-SSR | 10.12 | LF-35R520-SSR | 8.56 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-35S520-SSR-HD | 11.00 | LF-35R520-SSR-HD | 9.50 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | LF-35S520-CDSR | 11.00 | LF-35R520-CDSR | 9.50 | ROLLER | |||
V-GROOVE | 1100 | LF-35S520-VGR | 10.78 | LF-35R520-VGR | 9.22 | ROLLER | |||
POLYOLEFIN | 650 | LF-35S520-POR | 6.50 | LF-35R520-POR | 4.50 | ROLLER | |||
PHENOLIC | 1000 | LF-35S520-PHR | 7.00 | LF-35R520-PHR | 6.00 | ROLLER | |||
6 | 2 | LOW PROFILE RUBBER ON STEEL | 600 | 7-1/2 | LF-35S620-LPR | 10.00 | LF-35R620-LPR | 9.00 | ROLLER |
RUBBER ON STEEL | 500 | LF-35S620-RSR | 9.90 | LF-35R620-RSR | 8.34 | ROLLER | |||
RUBBER ON ALUMINUM | 550 | LF-35S620-RAR | 7.75 | LF-35R620-RAR | 6.75 | ROLLER | |||
RUBBER ON POLYURETHANE | 550 | LF-35S620-TPRR | 7.26 | LF-35R620-TPRR | 5.70 | ROLLER | |||
POLY U/POLYOLEFIN | 900 | LF-35S620-PPUR | 7.26 | LF-35R620-PPUR | 5.70 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | LF-35S620-PUR | 10.78 | LF-35R620-PUR | 9.22 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-35S620-SPUR | 7.26 | LF-35R620-SPUR | 5.70 | ROLLER | |||
POLY ON ALUMINUM | 1000 | LF-35S620-PAR | 7.70 | LF-35R620-PAR | 6.14 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 900 | LF-35S620-SCR | 7.62 | LF-35R620-SCR | 5.76 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | LF-35S620-EZPUR | 11.78 | LF-35R620-EZPUR | 10.28 | ROLLER | |||
SEMI STEEL | 1200 | LF-35S620-SSR | 10.78 | LF-35R620-SSR | 9.22 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-35S620-SSR-HD | 12.00 | LF-35R620-SSR-HD | 10.50 | ROLLER | |||
DUCTILE STEEL | 1200 | LF-35S620-DSR | 12.00 | LF-35R620-DSR | 10.50 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | LF-35S620-CDSR | 12.00 | LF-35R620-CDSR | 10.50 | ROLLER | |||
V-GROOVE | 1200 | LF-35S620-VGR | 12.32 | LF-35R620-VGR | 10.76 | ROLLER | |||
POLYOLEFIN | 750 | LF-35S620-POR | 7.25 | LF-35R620-POR | 6.25 | ROLLER | |||
PHENOLIC | 1200 | LF-35S620-PHR | 8.25 | LF-35R620-PHR | 7.25 | ROLLER | |||
HIGH TEMP PHENOLIC | 1200 | LF-35S620-PHR-HT | 8.25 | LF-35R620-PHR-HT | 6.75 | ROLLER | |||
6 | 2-1/2 | RUBBER ON STEEL | 600 | 7-1/2 | LF-35S625-RSR | 12.75 | LF-35R625-RSR | 11.75 | ROLLER |
POLYURETHANE/STEEL | 1500 | LF-35S625-PUR | 13.00 | LF-35R625-PUR | 12.00 | ROLLER | |||
SEMI STEEL | 1500 | LF-35S625-SSR | 12.75 | LF-35R625-SSR | 11.75 | ROLLER | |||
PHENOLIC | 1500 | LF-35S625-PHR | 9.50 | LF-35R625-PHR | 8.50 | ROLLER | |||
8 | 2 | LOW PROFILE RUBBER ON STEEL | 700 | 9-1/2 | LF-35S820-LPR | 11.50 | LF-35R820-LPR | 10.50 | ROLLER |
RUBBER ON STEEL | 600 | & | LF-35S820-RSR | 11.88 | LF-35R820-RSR | 10.32 | ROLLER | ||
RUBBER ON ALUMINUM | 600 | 10-1/8 | LF-35S820-RAR | 9.25 | LF-35R820-RAR | 8.25 | ROLLER | ||
RUBBER ON POLYURETHANE | 600 | LF-35S820-TPRR | 7.70 | LF-35R820-TPRR | 6.14 | ROLLER | |||
POLY U/POLYOLEFIN | 950 | LF-35S820-PPUR | 7.70 | LF-35R820-PPUR | 6.14 | ROLLER | |||
POLYURETHANE/STEEL | 1400 | LF-35S820-PUR | 14.30 | LF-35R820-PUR | 12.74 | ROLLER | |||
SOLID POLYURETHANE | 1400 | LF-35S820-SPUR | 7.70 | LF-35R820-SPUR | 6.14 | ROLLER | |||
POLY ON ALUMINUM | 1100 | LF-35S820-PAR | 7.70 | LF-35R820-PAR | 6.14 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 950 | LF-35S820-SCR | 7.70 | LF-35R820-SCR | 6.20 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1400 | LF-35S820-EZPUR | 15.30 | LF-35R820-EZPUR | 13.80 | ROLLER | |||
SEMI STEEL | 1400 | LF-35S820-SSR | 14.30 | LF-35R820-SSR | 12.74 | ROLLER | |||
HEAVY DUTY STEEL | 1400 | LF-35S820-SSR-HD | 15.30 | LF-35R820-SSR-HD | 13.80 | ROLLER | |||
DUCTILE STEEL | 1400 | LF-35S820-DSR | 15.30 | LF-35R820-DSR | 13.80 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1400 | LF-35S820-CDSR | 15.30 | LF-35R820-CDSR | 13.80 | ROLLER | |||
V-GROOVE | 1400 | LF-35S820-VGR | 16.94 | LF-35R820-VGR | 15.38 | ROLLER | |||
POLYOLEFIN | 1000 | LF-35S820-POR | 8.50 | LF-35R820-POR | 7.50 | ROLLER | |||
PHENOLIC | 1400 | LF-35S820-PHR | 9.50 | LF-35R820-PHR | 8.50 | ROLLER | |||
8 | 2-1/2 | RUBBER ON STEEL | 800 | 9-1/2 | LF-35S825-RSR | 13.75 | LF-35R825-RSR | 12.75 | ROLLER |
POLYURETHANE/STEEL | 1500 | & | LF-35S825-PUR | 15.25 | LF-35R825-PUR | 14.25 | ROLLER | ||
SEMI STEEL | 1500 | 10-1/8 | LF-35S825-SSR | 14.25 | LF-35R825-SSR | 13.25 | ROLLER | ||
PHENOLIC | 1500 | LF-35S825-PHR | 11.00 | LF-35R825-PHR | 10.00 | ROLLER | |||
10 | 2-1/2 | RUBBER ON STEEL | 900 | 11-1/2 | LF-35S1025-RSR | 16.00 | LF-35R1025-RSR | 15.00 | ROLLER |
POLYURETHANE/STEEL | 1500 | LF-35S1025-PUR | 17.50 | LF-35R1025-PUR | 16.50 | ROLLER | |||
SEMI STEEL | 1500 | LF-35S1025-SSR | 16.50 | LF-35R1025-SSR | 15.50 | ROLLER | |||
PHENOLIC | 1500 | LF-35S1025-PHR | 12.75 | LF-35R1025-PHR | 11.75 | ROLLER |
For more details, please direct inquiry to us, Thank You !