Inquiry
MEDIUM/HEAVY DUTY STAINLESS CASTERS | |||
STANDARD FEATURES | |||
#304 STAINLESS STEEL ConSTRUCTION THROUGHOUT | |||
100% WASHABLE | |||
1/2" STAINLESS PRECISION KINGPIN | |||
1/2" STAINLESS AXLE AND LOCK NUT | |||
DOUBLE STAINLESS STEEL BALL BEARING RACEWAY | |||
APPLICATIONS | |||
WASHDOWN ENVIROMENTS | |||
FOOD SEVICE CARTS AND FOOD PROCESSING | |||
HOSPITAL AND PHARMACEUTICAL CARTS | |||
LABORATORY EQUIPMENT | |||
OPTIONS | |||
SLB-SIDE LOCK BRAKE | |||
PLB-POSI LOCK BRAKE | |||
SEALED SWIVEL RACEWAY | |||
4 POSITION SWIVEL SWIVEL (WSL), (BSL) | |||
BEARING OPTIONS | |||
R-ROLLER BEARING | |||
D-DELRIN | |||
P-PRECISION | |||
B-BALL BEARING | |||
S-SLEEVE or PLAIN BEARING |

Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Rigid Number | Rigid Weight | Bearing Type |
4 | 2 | PHENOLIC | 600 | 5-5/8 | LF-SS30S420-PHR | 6.25 | LF-SS30R420-PHR | 3.82 | ROLLER |
POLYOLEFIN | 450 | LF-SS30S420-POR | 5.08 | LF-SS30R420-POR | 3.83 | ROLLER | |||
PU/POLYOLEFIN | 600 | LF-SS30S420-PPUR | 3.98 | LF-SS30R420-PPUR | 2.83 | ROLLER | |||
SOLID POLYURETHANE | 700 | LF-SS30S420-SPUR | 3.98 | LF-SS30R420-SPUR | 3.98 | ROLLER | |||
RUBBER/POLYOLEFIN | 400 | LF-SS30S420-TPRR | 3.98 | LF-SS30R420-TPRR | 2.83 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 800 | LF-SS30S420-SCR | 3.98 | LF-SS30R420-SCR | 2.83 | ROLLER | |||
5 | 2 | PHENOLIC | 650 | 6-1/2 | LF-SS30S520-PHR | 5.75 | LF-SS30R520-PHR | 4.32 | ROLLER |
POLYOLEFIN | 650 | LF-SS30S520-POR | 4.82 | LF-SS30R520-POR | 3.19 | ROLLER | |||
PU/POLYOLEFIN | 750 | LF-SS30S520-PPUR | 4.82 | LF-SS30R520-PPUR | 3.19 | ROLLER | |||
SOLID POLYURETHANE | 1000 | LF-SS30S520-SPUR | 4.82 | LF-SS30R520-SPUR | 3.19 | ROLLER | |||
RUBBER/POLYOLEFIN | 450 | LF-SS30S520-TPRR | 4.82 | LF-SS30R520-TPRR | 3.19 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 750 | LF-SS30S520-SCR | 4.82 | LF-SS30R520-SCR | 3.19 | ROLLER | |||
6 | 2 | PHENOLIC | 650 | 7-1/2 | LF-SS30S620-PHR | 7.50 | LF-SS30R620-PHR | 8.5 | ROLLER |
POLYOLEFIN | 700 | LF-SS30S620-POR | 5.08 | LF-SS30R620-POR | 4.06 | ROLLER | |||
PU/POLYOLEFIN | 900 | LF-SS30S620-PPUR | 5.08 | LF-SS30R620-PPUR | 4.06 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-SS30S620-SPUR | 5.08 | LF-SS30R620-SPUR | 4.06 | ROLLER | |||
RUBBER/POLYOLEFIN | 550 | LF-SS30S620-TPRR | 5.08 | LF-SS30R620-TPRR | 4.06 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 900 | LF-SS30S620-SCR | 5.08 | LF-SS30R620-SCR | 4.06 | ROLLER | |||
8 | 2 | PHENOLIC | 675 | 9-1/2 | LF-SS30S820-PHR | 7.75 | LF-SS30R820-PHR | 8.75 | ROLLER |
POLYOLEFIN | 800 | LF-SS30S820-POR | 5.50 | LF-SS30R820-POR | 4.5 | ROLLER | |||
PU/POLYOLEFIN | 1000 | LF-SS30S820-PPUR | 5.50 | LF-SS30R820-PPUR | 4.5 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-SS30S820-SPUR | 5.50 | LF-SS30R820-SPUR | 4.5 | ROLLER | |||
RUBBER/POLYOLEFIN | 700 | LF-SS30S820-TPRR | 5.50 | LF-SS30R820-TPRR | 4.5 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 1000 | LF-SS30S820-SCR | 5.50 | LF-SS30R820-SCR | 4.5 | ROLLER |
For more details, please direct inquiry to us, Thank You !