Inquiry
MEDIUM/HEAVY TOTALOCK CASTERS | ||||
CAPACITIES TO 1,200# | ||||
STANDARD FEATURES | ||||
LOCKING SYSTEM BRAKES WHEEL AND SWIVEL base | ||||
SIMULTANEOUSLY | ||||
EASY ENGAGEMENT/DISENGAGEMENT PEDAL | ||||
POSITIVELY LOCKS WHEEL AND SWIVEL RACEWAY TO | ||||
PREVENT EQUIPMENT FROM MOVING IN ANY FORWARD | ||||
OR SIDEWARD DIRECTION | ||||
DOUBLE BALL BEARING RACEWAY HEAT TREATED FOR | ||||
LONG WEAR AND ADDED STRENGTH | ||||
BRIGHT ZINC PLATED | ||||
5/8" BOLTED KING PIN | ||||
TOP PLATE AND YOKE 1/4" COLD FORGED STEEL | ||||
1/2" DIAMETER AXLE BOLT WITH LOCK NUT | ||||
3/4" ROLLER BEARINGS WITH HARDENED | ||||
OUTER RACEWAY | ||||
HARDENED SPANNER BUSHING WITH HOLE | ||||
AND GREASE GROOVE | ||||
GREASE FITTINGS IN SWIVEL RACEWAY AND WHEEL | ||||
WIDE SELECTION OF WHEEL TYPES | ||||
APPLICATIONS | ||||
PLATFORM TRUCKS | ||||
WAREHOUSE CARTS | ||||
DOLLIES (MACHINERY) | ||||
STOCK PICKING TRUCKS | ||||
FREIGHT TERMINAL CARTS | ||||
FOOD SERVICE CARTS | ||||
HOTEL/HOUSEKEEPING CARTS | ||||
EXCELLENT SERIES FOR INDUSTRIAL AND | ||||
COMMERCIAL MEDIUM/HEAVY DUTY EQUIPMENT | ||||
OPTIONS | ||||
4 POSITION SWIVEL LOCKS | ||||
FLANGED DELRIN or BALL BEARINGS | ||||
NEOPRENE GREASE SEALS FOR WHEEL | ||||
SEALED SWIVEL RACEWAY | ||||
ZERK AXLE | ||||
THREAD GUARDS | ||||
STEM OPTIONS | ||||
R-ROLLER BEARING | ||||
D-DELRIN | ||||
P-PRECISION | ||||
B-BALL BEARING | ||||
S-SLEEVE or PLAIN BEARING |

Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Bearing Type |
4 | 2 | LOW PROFILE RUBBER ON STEEL | 300 | 5-5/8 | LF-TTL30S420-LPR | 6.46 | ROLLER |
RUBBER ON STEEL | 400 | LF-TTL30S420-RSR | 6.46 | ROLLER | |||
RUBBER ON ALUMINUM | 400 | LF-TTL30S420-RAR | 5.36 | ROLLER | |||
RUBBER ON POLYOLEFIN | 350 | LF-TTL30S420-TPRR | 4.26 | ROLLER | |||
POLY U/POLYOLEFIN | 700 | LF-TTL30S420-PPUR | 4.26 | ROLLER | |||
POLYURETHANE/STEEL | 700 | LF-TTL30S420-PUR | 6.46 | ROLLER | |||
SOLID POLYURETHANE | 700 | LF-TTL30S420-SPUR | 4.36 | ROLLER | |||
POLY ON ALUMINUM | 700 | LF-TTL30S420-PAR | 5.36 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 450 | LF-TTL30S420-SCR | 4.26 | ROLLER | |||
EASY ROLLING PU ON STEEL | 700 | LF-TTL30S420-EZPUR | 7.05 | ROLLER | |||
SEMI STEEL | 700 | LF-TTL30S420-SSR | 6.32 | ROLLER | |||
HEAVY DUTY STEEL | 900 | LF-TTL30S420-SSR-HD | 7.02 | ROLLER | |||
EZROLLING STEEL | 1200 | LF-TTL30S420-CDSR | 7.55 | ROLLER | |||
POLYOLEFIN | 500 | LF-TTL30S420-POR | 5.36 | ROLLER | |||
PHENOLIC | 800 | LF-TTL30S420-PHR | 5.55 | ROLLER | |||
HIGH TEMP PHENOLIC | 800 | LF-TTL30S420-PHR-HT | 5.55 | ROLLER | |||
6 | 2 | RUBBER ON STEEL | 400 | 6-1/2 | -TTL30S520-RSR | 6.46 | ROLLER |
RUBBER ON ALUMINUM | 500 | -TTL30S520-RAR | 6.05 | ROLLER | |||
RUBBER ON POLYOLEFIN | 325 | -TTL30S520-TPRR | 4.62 | ROLLER | |||
POLY U/POLYOLEFIN | 750 | -TTL30S520-PPUR | 4.62 | ROLLER | |||
POLYURETHANE/STEEL | 1000 | -TTL30S520-PUR | 6.90 | ROLLER | |||
SOLID POLYURETHANE | 1000 | -TTL30S520-SPUR | 4.92 | ROLLER | |||
PU ON ALUMINUM | 1000 | -TTL30S520-PAR | 5.58 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 750 | -TTL30S520-SCR | 4.92 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | -TTL30S520-EZPUR | 7.20 | ROLLER | |||
SEMI STEEL | 1000 | -TTL30S520-SSR | 8.33 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | -TTL30S520-SSR-HD | 9.30 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | -TTL30S520-CDSR | 9.30 | ROLLER | |||
POLYOLEFIN | 650 | -TTL30S520-POR | 4.92 | ROLLER | |||
PHENOLIC | 1000 | -TTL30S520-PHR | 6.05 | ROLLER | |||
HIGH TEMP PHENOLIC | 1000 | -TTL30S520-PHR-HT | 6.05 | ROLLER | |||
8 | 2 | LOW PROFILE RUBBER ON STEEL | 500 | 7-1/2 | -TTL30S620-LPR | 8.75 | ROLLER |
RUBBER ON STEEL | 600 | -TTL30S620-RSR | 7.70 | ROLLER | |||
RUBBER ON ALUMINUM | 1000 | -TTL30S620-RAR | 6.50 | ROLLER | |||
RUBBER ON POLYOLEFIN | 450 | -TTL30S620-TPRR | 5.06 | ROLLER | |||
POLY U/POLYOLEFIN | 550 | -TTL30S620-PPUR | 5.06 | ROLLER | |||
POLYURETHANE/STEEL | 1200 | -TTL30S620-PUR | 8.58 | ROLLER | |||
SOLID POLYURETHANE | 1200 | -TTL30S620-SPUR | 5.06 | ROLLER | |||
POLY ON ALUMINUM | 1200 | -TTL30S620-PAR | 6.00 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 550 | -TTL30S620-SCR | 5.06 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | -TTL30S620-EZPUR | 9.00 | ROLLER | |||
SEMI STEEL | 1250 | -TTL30S620-SSR | 8.58 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | -TTL30S620-SSR-HD | 9.60 | ROLLER | |||
DUCTILE STEEL | 1250 | -TTL30S620-DSR | 9.60 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | -TTL30S620-CDSR | 9.60 | ROLLER | |||
POLYOLEFIN | 700 | -TTL30S620-POR | 5.06 | ROLLER | |||
PHENOLIC | 1200 | -TTL30S620-PHR | 7.50 | ROLLER | |||
HIGH TEMP PHENOLIC | 1200 | -TTL30S620-PHR-HT | 7.50 | ROLLER | |||
8 | 2 | LOW PROFILE RUBBER ON STEEL | 500 | 9-1/2 | -TTL30S820-LPR | 11.75 | ROLLER |
RUBBER ON STEEL | 675 | LF-TTL30S820-RSR | 9.68 | ROLLER | |||
RUBBER ON ALUMINUM | 1000 | LF-TTL30S820-RAR | 7.5 | ROLLER | |||
RUBBER ON POLYOLEFIN | 500 | LF-TTL30S820-TPRR | 5.5 | ROLLER | |||
POLY U/POLYOLEFIN | 550 | LF-TTL30S820-PPUR | 5.5 | ROLLER | |||
POLYURETHANE/STEEL | 1250 | LF-TTL30S820-PUR | 12.1 | ROLLER | |||
SOLID POLYURETHANE | 1200 | LF-TTL30S820-SPUR | 5.5 | ROLLER | |||
POLY ON ALUMINUM | 1250 | LF-TTL30S820-PAR | 5.5 | ROLLER | |||
CUSHION PU/POLYOLEFIN | 550 | LF-TTL30S820-SCR | 5.5 | ROLLER | |||
EASY ROLLING PU ON STEEL | 1200 | LF-TTL30S820-EZPUR | 13.1 | ROLLER | |||
SEMI STEEL | 1250 | LF-TTL30S820-SSR | 12.1 | ROLLER | |||
HEAVY DUTY STEEL | 1200 | LF-TTL30S820-SSR-HD | 13.1 | ROLLER | |||
DUCTILE STEEL | 1250 | LF-TTL30S820-DSR | 13.1 | ROLLER | |||
EZROLLING DUCTILE STEEL | 1200 | LF-TTL30S820-CDSR | 13.1 | ROLLER | |||
POLYOLEFIN | 900 | LF-TTL30S820-POR | 5.5 | ROLLER | |||
PHENOLIC | 1250 | LF-TTL30S820-PHR | 7.75 | ROLLER |
For more details, please direct inquiry to us, Thank You !